A.S.A PLASTICS PTY LTD
GREEN RURAL PIPE SPECIFICATIONS
Nominal Size | Inside Diameter | Outside Diameter | Ovality | Wall Thickness | Kg/Mtr | Coil size (mtr) | Kg/Coil | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | ||||
¾” | 18.6 | 19.5 | 22 | 22.3 | 21.4 | 22.9 | 1.4 | 1.7 | 0.095 | 200 | 19.5 |
1” | 24.9 | 25.8 | 27.8 | 28.9 | 27.8 | 29.4 | 1.4 | 1.7 | 0.124 | 200 | 24.96 |
1¼” | 31.2 | 32.1 | 35.4 | 35.7 | 34.6 | 36.6 | 1.7 | 2.0 | 0.187 | 150 | 28.05 |
1½” | 37.6 | 38.6 | 41.2 | 42.6 | 41.5 | 44 | 2 | 2.4 | 0.267 | 150 | 39.35 |
2” | 50.2 | 51.5 | 55.9 | 57.6 | 55.6 | 58.8 | 2.7 | 3.1 | 0.465 | 100 | 46.25 |
63mm | 63.0 | 3.0 | |||||||||
75mm | 75.00 | 3.6 |
PRESSURE RATING AT HIGHER TEMPERATURES
Maximum Working Pressure for Rural Green Pipe at Various Temperatures
20 years | |||||
---|---|---|---|---|---|
Pressure Rating | 20°C | 25°C | 30°C | 35°C | 40°C |
Rural Green | 630kPa | 600kPa | 550kPa | 500kPa | 450kPa |
PRINTING EXAMPLE
ASARG25 1” ASAPLASTICS GREENLINE RURAL 800KPA PE100 DATE TIME ASAF1