gas pipe

A.S.A PLASTICS PTY LTD
PRODUCT SPECIFICATION – PE100 Series 2 AS/NZS4130:2009 Gas Pipe

DESCRIPTION
PE100 Series 2 AS/NZS4130:2009 Polyethylene Pipe

COLOUR
Standard Black with Yellow Stripe

PIPE DIMENSIONS

SDR26 SDR21 SDR17
Nominal Outside Diameter (DN) Mean
Outside
Diameter
(Dm)
Ovality Wall Thickness
(T)
Nominal Weight Wall Thickness
(T)
Nominal Weight Wall Thickness
(T)
Nominal Weight
Min Max Max Min Max kg/100m Min Max kg/100m Min Max kg/100m
16 16.0 16.3 1.2 2.5 2.9 11.0 2.4 2.8 10.6 2.4 2.8 10.6
20 20.0 20.3 1.2 2.5 2.9 14.2 2.4 2.8 13.8 2.4 2.8 13.8
25 25.0 25.3 1.2 2.5 2.9 18.3 2.4 2.8 17.7 2.4 2.8 17.7
32 32.0 32.3 1.3 2.5 2.9 24.0 2.4 2.8 23.2 2.4 2.8 23.2
40 40.0 40.4 1.4 2.5 2.9 30.5 2.4 2.8 29.5 2.4 2.8 29.5
50 50.0 50.4 1.4 2.5 2.9 38.7 2.4 2.8 37.3 3.0 3.4 45.4
63 63.0 63.4 1.5 2.5 2.9 49.3 3.0 3.4 57.9 3.8 4.3 72.2
75 75.0 75.5 1.6 2.9 3.3 67.5 3.6 4.1 82.9 4.5 5.1 102.0
90 90.0 90.6 1.8 3.5 4.0 97.9 4.3 4.9 118.9 5.4 6.1 146.6
110 110.0 110.7 2.2 4.2 4.8 143.6 5.3 6.0 178.4 6.6 7.4 218.2
125 125.0 125.8 2.5 4.8 5.4 185.0 6.0 6.7 228.0 7.4 8.3 278.3
140 140.0 140.9 2.8 5.4 6.1 233.6 6.7 7.5 285.5 8.3 9.3 349.4
160 160.0 161.0 3.2 6.2 7.0 306.3 7.7 8.6 374.5 9.5 10.6 456.0
SDR13.6 SDR11 SDR9
Nominal Outside Diameter (DN) Mean
Outside
Diameter
(Dm)
Ovality Wall Thickness
(T)
Nominal Weight Wall Thickness
(T)
Nominal Weight Wall Thickness
(T)
Nominal Weight
Min Max Max Min Max kg/100m Min Max kg/100m Min Max kg/100m
16 16.0 16.3 1.2 3.0 3.4 12.5 3.0 3.4 12.5 3.0 3.4 12.5
20 20.0 20.3 1.2 3.0 3.4 16.4 3.0 3.4 16.4 3.0 3.4 16.4
25 25.0 25.3 1.2 3.0 3.4 21.2 3.0 3.4 21.2 3.0 3.4 21.2
32 32.0 32.3 1.3 3.0 3.4 27.9 3.0 3.4 27.9 3.6 4.1 32.9
40 40.0 40.4 1.4 3.0 3.4 35.7 3.7 4.2 43.2 4.5 5.1 51.2
50 50.0 50.4 1.4 3.7 4.2 55.1 4.6 5.2 66.9 5.6 6.3 79.4
63 63.0 63.4 1.5 4.7 5.3 87.8 5.8 6.5 105.8 7.1 8.0 126.7
75 75.0 75.5 1.6 5.5 6.2 122.4 6.8 7.6 147.8 8.4 9.4 178.1
90 90.0 90.6 1.8 6.6 7.4 175.9 8.2 9.2 214.1 10.1 11.3 256.9
110 110.0 110.7 2.2 8.1 9.1 263.9 10.0 11.1 317.5 12.3 13.7 381.7
125 125.0 125.8 2.5 9.2 10.3 340.1 11.4 12.7 411.9 14.0 15.5 492.2
140 140.0 140.9 2.8 10.3 11.5 425.9 12.7 14.1 513.5 15.7 17.4 618.4
160 160.0 161.0 3.2 11.8 13.1 555.9 14.6 16.2 673.9 17.9 19.8 805.3

– All dimensions in mm unless specified
– Pipe weights based on Black pipe