A.S.A PLASTICS PTY LTD
PIPE SPECIFICATION – PE Electrical Conduit
1. Scope
This specification applies to the manufacture of PE Orange Electrical communication conduits.
2. Marking
(M/MARK) ASA PLASTICS UNDERGROUND ELECTRICAL CABLE PIPE PE (SIZE) (CLASS) (SDR) (FACTORY CODE) (DATE OF MANUFACTURE)(TIME).
3. Material
SDR PE100 Base Material
Colour | Supplier | Virgin Grade | Reprocessed Material |
Black with Orange Jacket or Full Orange |
Various | PE100 | Up to 100% inhouse regrind |
4. Packaging
Pipes supplied as free standing coils.
Coil sizes
Size (mm) | Coil Length (m) |
Coil ID (mm) |
Coil Width (mm) |
Coil OD (mm) |
25 | 600 | 1000 | 320 | 1700 |
32 | 250 | 800 | 320 | 1400 |
32 | 600 | 1360 | 350 or 450 | 2100 |
63 | 100 | 1260 | 350 | 1900 |
63 | 140 | 1575 | 350 | 2250 |
63 | 500 | 1600 | 600 | 2750 |
110 | 100 | 2000 | 450 | 3000 |
125 | 100 | 2200 | 600 | 3100 |
140 | 100 | 2200 | 540 | 3250 |
Note 1: 63mm x100m coils are made to nest inside 110mm coils for transport.
Note 2: 32mm x600m coils are made to nest inside 110mm coils for transport.
5. Inspection and Test Requirements
Requirement | Test Method | Minimum Frequency |
Dimensions | In line | Hourly |
Hydrostatistic Pressure Test | 800kPa, 60 minutes | Once per run |
6. Dimensional Requirements
AS/NZS4130 dimensions
Nom. OD | Outside Diameter | Ovality | SDR13.6 | SDR 17 | |||||
Wall Thickness |
W/F kg/100m |
Wall Thickness |
W/F kg/100m | ||||||
Min | Max | Min | Max | Min | Max | ||||
32 | 32.0 | 32.3 | 0.96 | 2.4 | 2.8 | 23.2 | 1.9 | 2.2 | 18.6 |
40 | 40.0 | 40.4 | 1.20 | 3.0 | 3.4 | 35.7 | 2.4 | 2.8 | 29.5 |
50 | 50.0 | 50.5 | 1.50 | 3.7 | 4.2 | 55.2 | 3.0 | 3.4 | 45.4 |
63 | 63.0 | 63.6 | 1.89 | 4.7 | 5.3 | 87.9 | 3.8 | 4.3 | 72.4 |
75 | 75.0 | 75.7 | 2.25 | 5.5 | 6.2 | 122.6 | 4.5 | 5.1 | 102.1 |
90 | 90.0 | 90.9 | 2.70 | 6.6 | 7.4 | 176.2 | 5.4 | 6.1 | 146.9 |
110 | 110.0 | 111.0 | 3.30 | 8.1 | 9.1 | 264.3 | 6.6 | 7.4 | 218.5 |
125 | 125.0 | 126.2 | 3.75 | 9.2 | 10.3 | 340.7 | 7.4 | 8.3 | 278.8 |
140 | 140.0 | 141.3 | 4.2 | 10.3 | 11.5 | 426.5 | 8.3 | 9.3 | 349.9 |
160 | 160.0 | 161.50 | 3.20 | 11.8 | 13.1 | 556.8 | 9.5 | 10.6 | 456.8 |
*note ovality is measured prior to coiling
Dimensions to AS4130
A.S.A PLASTICS PTY LTD
PIPE SPECIFICATION – PE Communications Conduit
1. Scope
This specification applies to the manufacture of PE communication conduits.
2. Marking
(M/MARK) ASA PLASTICS (SIZE) (CLASS) (SDR) PE COMMUNICATION PIPE (DATE OF MANUFACTURE) ASAF1
3. Material
PE100 FOR SDR PIPE
Colour | Supplier | Virgin Grade | Reprocessed Material |
Black or Black with White Stripes or White Jacket |
Various | PE | Up to 100% inhouse regrind |
4. Packaging
Lengths to be crated in wooden frame.
Pipes supplied as free standing coils.
Coil sizes
Size (mm) | Coil Length (m) |
Coil ID (mm) |
Coil Width (mm) |
Coil OD (mm) |
25 | 600 | 1000 | 320 | 1700 |
32 | 250 | 800 | 320 | 1400 |
32 | 600 | 1360 | 450 | 2000 |
63 | 100 | 1260 | 350 | 1900 |
63 | 140 | 1575 | 350 | 2250 |
63 | 500 | 1600 | 600 | 2750 |
110 | 100 | 2000 | 450 | 3000 |
125 | 100 | 2200 | 600 | 3100 |
140 | 100 | 2200 | 540 | 3250 |
Note 1: 63mm x100m coils are made to nest inside 110mm coils for transport.
Note 2: 32mm x600m coils are made to nest inside 110mm coils for transport.
5. Inspection and Test Requirements
Requirement | Test Method | Minimum Frequency |
Dimensions | In line | Hourly |
Hydrostatistic Pressure Test | 800kPa, 60 minutes | Once per run |
6. Dimensional Requirements
Nom
OD |
Outside
Diameter |
Ovality
3% |
SDR13.6 PN12.5 | |||
Wall
Thickness |
W/F
kg/100m |
|||||
Min | Max | Min | Max | |||
25 | 25.0 | 25.3 | 0.75 | 1.9 | 2.2 | 14.3 |
32 | 32.0 | 32.3 | 0.96 | 2.4 | 2.8 | 22.8 |
40 | 40.0 | 40.4 | 1.20 | 3.0 | 3.4 | 35.2 |
50 | 50.0 | 50.5 | 1.50 | 3.7 | 4.2 | 54.3 |
63 | 63.0 | 63.6 | 1.89 | 4.7 | 5.3 | 86.6 |
75 | 75.0 | 75.7 | 2.25 | 5.5 | 6.2 | 120.8 |
90 | 90.0 | 90.9 | 2.70 | 6.6 | 7.4 | 173.5 |
110 | 110.0 | 111.0 | 3.30 | 8.1 | 9.1 | 260.3 |
125 | 125.0 | 126.2 | 3.75 | 9.2 | 10.3 | 335.5 |
140 | 140.0 | 141.3 | 4.20 | 10.3 | 11.5 | 420.1 |
*note ovality is measured prior to coiling
Dimensions to AS4130